<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the cosmotron &#187; linux</title>
	<atom:link href="http://thecosmotron.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecosmotron.com</link>
	<description>the blog of ryan lewis</description>
	<lastBuildDate>Wed, 17 Feb 2010 06:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Basic Emacs Tutorial</title>
		<link>http://thecosmotron.com/2009/04/25/basic-emacs/</link>
		<comments>http://thecosmotron.com/2009/04/25/basic-emacs/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 19:43:38 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Planet COSI]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/?p=146</guid>
		<description><![CDATA[In my last post, I wrote about how I had to write a guide to using a piece of software for a class. Well, I had to do another one, but this time it was individually rather than in a group. So, I wrote a guide on how to do some basic tasks in emacs. [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post, I wrote about how I had to write a guide to using a piece of software for a class.  Well, I had to do another one, but this time it was individually rather than in a group.</p>
<p>So, I wrote a <a href="http://thecosmotron.com/basic-emacs.html">guide on how to do some basic tasks in emacs</a>.</p>
<p>Let me know of any mistakes/improvements that you can think of in the comments!</p>
<p>P.S. I&#8217;m pretty fond of the mock terminal that I made with CSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2009/04/25/basic-emacs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fedora 10, Subversion, and WebSVN</title>
		<link>http://thecosmotron.com/2009/04/17/fedora-10-subversion-and-websvn/</link>
		<comments>http://thecosmotron.com/2009/04/17/fedora-10-subversion-and-websvn/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 04:59:21 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
				<category><![CDATA[Planet COSI]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/?p=141</guid>
		<description><![CDATA[Justin and I recently wrote a guide to installing Subversion for a class that we&#8217;re taking. It&#8217;s a pretty simple process and we&#8217;ve tested it twice now, but if you try it and something it unclear/doesn&#8217;t work, let us know.]]></description>
			<content:encoded><![CDATA[<p><a href="http://jmbennett.org/">Justin</a> and I recently wrote a <a href="http://jmbennett.org/svn-setup/">guide to installing Subversion</a> for a class that we&#8217;re taking.  It&#8217;s a pretty simple process and we&#8217;ve tested it twice now, but if you try it and something it unclear/doesn&#8217;t work, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2009/04/17/fedora-10-subversion-and-websvn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fix &#8220;Unexpected clusters per mft record (-127)&#8221;</title>
		<link>http://thecosmotron.com/2009/03/15/fix-unexpected-clusters-per-mft-record-127/</link>
		<comments>http://thecosmotron.com/2009/03/15/fix-unexpected-clusters-per-mft-record-127/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:44:07 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
				<category><![CDATA[Planet COSI]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mft]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[ntfs]]></category>
		<category><![CDATA[testdisk]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/?p=132</guid>
		<description><![CDATA[I encountered this error yesterday after trying to fix some Windows bootloader issues in Ubuntu with ms-sys. Needless to say, I just created more issues and eventually couldn&#8217;t even mount my Windows partition from Ubuntu, as this would happen: # mount -t ntfs-3g -o force /dev/sda1 /mnt/win Unexpected clusters per mft record (-127). Failed to [...]]]></description>
			<content:encoded><![CDATA[<p>I encountered this error yesterday after trying to fix some Windows bootloader issues in Ubuntu with <code>ms-sys</code>.  Needless to say, I just created more issues and eventually couldn&#8217;t even mount my Windows partition from Ubuntu, as this would happen:</p>
<pre>
# mount -t ntfs-3g -o force /dev/sda1 /mnt/win
Unexpected clusters per mft record (-127).
Failed to mount '/dev/sda1': Invalid argument
The device '/dev/sda1' doesn't have a valid NTFS.
</pre>
<p>I tried to recover it using a Windows XP disk, but that didn&#8217;t work because it wouldn&#8217;t recognize my <code>C:\WINDOWS</code> folder!  At this point, I was getting pretty worried.</p>
<p>So, back in Ubuntu, I do a bit more reading and find out about the <code>testdisk</code> command (<code>apt-get install testdisk</code>) and a nice <a href="http://ubuntuforums.org/showpost.php?p=6612068&#038;postcount=11">post about how to use it</a> on the Ubuntu forums.  To summarize, this is what I took out of that post to get <code>mount</code> to actually work after:</p>
<blockquote><p>
After starting testdisk, choose &#8220;No log&#8221;, choose the correct HDD and &#8220;Proceed&#8221;, choose &#8220;Intel&#8221;, choose &#8220;Advanced&#8221;, select the Windows partition, choose &#8220;Boot&#8221;, then choose &#8220;Rebuild BS&#8221;.</p>
<p>If testdisk gives you a warning that the &#8220;Extrapolated boot sector and current boot sector are different&#8221;, then choose &#8220;Write&#8221;.
</p></blockquote>
<p>Sure enough, something was messed and it was able to fix it after I selected &#8220;Write&#8221;.</p>
<p>After all this, <code>mount</code> worked, and when I rebooted, the Windows XP disk detected the installation and I was able to fix my MBR like I wanted.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2009/03/15/fix-unexpected-clusters-per-mft-record-127/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Samsung LN32A450, nVidia Drivers, and Ubuntu</title>
		<link>http://thecosmotron.com/2008/11/05/samsung-ln32a450-nvidia-drivers-and-ubuntu/</link>
		<comments>http://thecosmotron.com/2008/11/05/samsung-ln32a450-nvidia-drivers-and-ubuntu/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 06:43:08 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Planet COSI]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[x]]></category>
		<category><![CDATA[xorg]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/?p=54</guid>
		<description><![CDATA[I just recently purchased a Samsung LN32A450 television and wanted to use it as a monitor. I figured that it shouldn&#8217;t be too hard, just plug in my computer to it&#8217;s VGA port and then change the resolution. But, when are new things ever easy? To make a long story short, I had to generate [...]]]></description>
			<content:encoded><![CDATA[<p>I just recently purchased a Samsung LN32A450 television and wanted to use it as a monitor.  I figured that it shouldn&#8217;t be too hard, just plug in my computer to it&#8217;s VGA port and then change the resolution.  </p>
<p>But, when are new things ever easy?</p>
<p>To make a long story short, I had to generate a custom modeline for X to be able to use the TV&#8217;s native resolution, 1360&#215;768.  I read to use the command <code>cvt 1360 768 60.015Hz</code>, but the returned modeline resulted in a &#8220;Mode Not Supported&#8221; error from the TV.  Instead, I had to use a Windows program called <a href="http://www.entechtaiwan.net/util/ps.shtm">PowerStrip</a> to grab the custom timings that actually worked.  Though, the only reason they worked was by luck because Windows didn&#8217;t properly detect the monitor either, so I used PowerStrip to add a custom resolution to my registry which was preset with working timings.</p>
<p>Anyway, PowerStrip was nice enough to generate an xorg.conf modeline for me and had to edit the following in my file (this is assuming that you already have the proprietary nVidia drivers already working):</p>
<pre>
…

Section "Monitor"
    …
    Modeline "1360x768" 85.500 1360 1440 1552 1792 768 771 777 795 +hsync +vsync
EndSection

…

Section "Screen"
    …
    SubSection "Display"
        Depth  24
        Virtual 1360 768
        Modes "1360x768"
    EndSubSection
EndSection

…
</pre>
<p>Note: any ellipses (…) in the above are just cutting out parts that were not changed in my file.</p>
<p><strong>UPDATE:</strong> I figured that I would make a note that I recently tried getting a new computer to work with this television and didn&#8217;t have as much luck.  The new computer was using an ATI Radeon 4850 rather than the nVidia card that I got working previously.  Ultimately, I couldn&#8217;t get the VGA out to work and had to switch to using an HDMI connection.  After I did that, Ubuntu 8.10 (the same OS that I was using previously) automatically detected the native resolution of this TV.  Therefore, I recommend using HDMI over VGA to get this TV to work in Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2008/11/05/samsung-ln32a450-nvidia-drivers-and-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
