<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>the cosmotron &#187; Planet COSI</title>
	<atom:link href="http://thecosmotron.com/category/clarkson-open-source-institute/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecosmotron.com</link>
	<description>helping mankind one blog post at a time</description>
	<pubDate>Wed, 06 Feb 2008 22:50:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Now Featuring</title>
		<link>http://thecosmotron.com/2007/06/29/now-featuring/</link>
		<comments>http://thecosmotron.com/2007/06/29/now-featuring/#comments</comments>
		<pubDate>Fri, 29 Jun 2007 23:14:47 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
		
		<category><![CDATA[Planet COSI]]></category>

		<category><![CDATA[Site News]]></category>

		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/2007/06/29/now-featuring/</guid>
		<description><![CDATA[the cosmotron is proud to announce the availability of The Konami Code on it&#8217;s website.
]]></description>
			<content:encoded><![CDATA[<p>the cosmotron is proud to announce the availability of <i><a href="http://en.wikipedia.org/wiki/Konami_Code">The Konami Code</a></i> on it&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2007/06/29/now-featuring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GPLv3 Release Date Announced</title>
		<link>http://thecosmotron.com/2007/06/27/gplv3-release-date-announced/</link>
		<comments>http://thecosmotron.com/2007/06/27/gplv3-release-date-announced/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 00:33:06 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
		
		<category><![CDATA[Planet COSI]]></category>

		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/2007/06/27/gplv3-release-date-announced/</guid>
		<description><![CDATA[According to an announcement on the info-member GNU mailing list, the GPL version 3 will be released on June 29th at noon (EDT).  A live stream of the event will be broadcast on the Free Software Foundation&#8217;s website.
]]></description>
			<content:encoded><![CDATA[<p>According to an <a href="http://lists.gnu.org/archive/html/info-member/2007-06/msg00000.html">announcement</a> on the info-member GNU mailing list, the GPL version 3 will be released on June 29th at noon (EDT).  A live stream of the event will be broadcast on the <a href="http://www.fsf.org/">Free Software Foundation</a>&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2007/06/27/gplv3-release-date-announced/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Very Own Integer</title>
		<link>http://thecosmotron.com/2007/05/09/my-very-own-integer/</link>
		<comments>http://thecosmotron.com/2007/05/09/my-very-own-integer/#comments</comments>
		<pubDate>Wed, 09 May 2007 06:02:30 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
		
		<category><![CDATA[Planet COSI]]></category>

		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/2007/05/09/my-very-own-integer/</guid>
		<description><![CDATA[In light of the recent AACS key controversies, Ed Felten over at Freedom to Tinker wrote an article poking fun at the whole situation.
Anyway, I would like to let everyone know that I am the proud and sole owner of the following 128-bit int:
68 8E 72 BA D3 7F 58 6E 3D 67 F9 68 [...]]]></description>
			<content:encoded><![CDATA[<p>In light of the recent <a href="http://en.wikipedia.org/wiki/Advanced_Access_Content_System#Publishing_of_volume_keys">AACS</a> key controversies, Ed Felten over at <a href="http://www.freedom-to-tinker.com/?p=1155">Freedom to Tinker</a> wrote an article poking fun at the whole situation.</p>
<p>Anyway, I would like to let everyone know that I am the proud and sole owner of the following 128-bit int:</p>
<p><code>68 8E 72 BA D3 7F 58 6E 3D 67 F9 68 DA 18 A8 90</code></p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2007/05/09/my-very-own-integer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interviews</title>
		<link>http://thecosmotron.com/2007/03/15/interviews/</link>
		<comments>http://thecosmotron.com/2007/03/15/interviews/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 01:40:13 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
		
		<category><![CDATA[Planet COSI]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/2007/03/15/interviews/</guid>
		<description><![CDATA[I have had several interviews in the past year and something I always think about before one is, quite natually, &#8220;What questions are they going to ask me?&#8221;  I then, like most people, go online to look at sample questions or go ask a friend what types of things they have been asked.  [...]]]></description>
			<content:encoded><![CDATA[<p>I have had several interviews in the past year and something I always think about before one is, quite natually, &#8220;What questions are they going to ask me?&#8221;  I then, like most people, go online to look at sample questions or go ask a friend what types of things they have been asked.  Those friends can never remember.  So, I am going to start writing down what questions I have actually been asked during interviews.  This list will keep growing as I have more and more interviews.</p>
<p><b>The List:</b></p>
<ul>
<li>Tell me a little about yourself.
<ul>
<li><i>I always respond with, &#8220;Could you be a little more specific?&#8221;</i></li>
</ul>
</li>
<li>Tell me about your last job.</li>
<li>What is a challenge that you had to overcome at your last job?</li>
<li>Tell me about the Clarkson Open Source Institute.</li>
<li>What programming languages do you know?</li>
<li>On a scale of 1 to 5, 5 being expert, rate your knowledge of each of those languages.</li>
<li>Do you have any questions?</li>
</ul>
<p>That&#8217;s all for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2007/03/15/interviews/feed/</wfw:commentRss>
		</item>
		<item>
		<title>This Just In</title>
		<link>http://thecosmotron.com/2006/12/29/this-just-in/</link>
		<comments>http://thecosmotron.com/2006/12/29/this-just-in/#comments</comments>
		<pubDate>Sat, 30 Dec 2006 04:09:28 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
		
		<category><![CDATA[Planet COSI]]></category>

		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/2006/12/29/this-just-in/</guid>
		<description><![CDATA[Saddam Hussein is dead.  He was hanged Saturday for crimes committed in a brutal crackdown during his reign.
Finally and good riddance&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Saddam Hussein is <a href="http://www.cnn.com/2006/WORLD/meast/12/29/hussein/index.html">dead</a>.  He was hanged Saturday for crimes committed in a brutal crackdown during his reign.</p>
<p>Finally and good riddance&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2006/12/29/this-just-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water on Mars</title>
		<link>http://thecosmotron.com/2006/12/06/water-on-mars/</link>
		<comments>http://thecosmotron.com/2006/12/06/water-on-mars/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 20:44:17 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
		
		<category><![CDATA[Planet COSI]]></category>

		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/2006/12/06/water-on-mars/</guid>
		<description><![CDATA[According to an article at NASA, there seems to be evidence of water flowing &#8220;occasionally&#8221; over on the surface of the red planet.  Finally, it seems that all this money being spent on Mars is starting to pay off!
]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.nasa.gov/mission_pages/mars/news/mgs-20061206.html">an article at NASA</a>, there seems to be evidence of water flowing &#8220;occasionally&#8221; over on the surface of the red planet.  Finally, it seems that all this money being spent on Mars is starting to pay off!</p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2006/12/06/water-on-mars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What do we have here?</title>
		<link>http://thecosmotron.com/2006/11/20/what-do-we-have-here/</link>
		<comments>http://thecosmotron.com/2006/11/20/what-do-we-have-here/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 06:21:41 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
		
		<category><![CDATA[Planet COSI]]></category>

		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/2006/11/20/what-do-we-have-here/</guid>
		<description><![CDATA[The interesting part is highlighted in yellow&#8230;

]]></description>
			<content:encoded><![CDATA[<p>The interesting part is highlighted in yellow&#8230;<br />
<img src="http://thecosmotron.com/img/google.png" alt="What do we have here?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2006/11/20/what-do-we-have-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blade Center Photos</title>
		<link>http://thecosmotron.com/2006/11/11/blade-center-photos/</link>
		<comments>http://thecosmotron.com/2006/11/11/blade-center-photos/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 03:11:40 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
		
		<category><![CDATA[Planet COSI]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/2006/11/11/blade-center-photos/</guid>
		<description><![CDATA[This past Friday we received our brand new rack from IBM.  Since today was an open house, we figured it was time to tidy up our server room and to install out Blade Center.  So, after about 8 hours, we finally got everything in order.
Photos of this historic event are available.
]]></description>
			<content:encoded><![CDATA[<p>This past Friday we received our brand new rack from IBM.  Since today was an open house, we figured it was time to tidy up our server room and to install out Blade Center.  So, after about 8 hours, we finally got everything in order.</p>
<p>Photos of this historic event <a href="http://cosi.clarkson.edu/gallery/album27">are available</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2006/11/11/blade-center-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Planet COSI Disclaimer</title>
		<link>http://thecosmotron.com/2006/11/08/planet-cosi-disclaimer/</link>
		<comments>http://thecosmotron.com/2006/11/08/planet-cosi-disclaimer/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 01:03:18 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
		
		<category><![CDATA[Planet COSI]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/2006/11/08/planet-cosi-disclaimer/</guid>
		<description><![CDATA[Due to the request of some people that are aggregated at Planet COSI, a disclaimer has been added to the page.  It can be found at the bottom of the right-side column.  I just though that everyone should know.
]]></description>
			<content:encoded><![CDATA[<p>Due to the request of some people that are aggregated at <a href="http://planet.cosi.clarkson.edu/">Planet COSI</a>, a disclaimer has been added to the page.  It can be found at the bottom of the right-side column.  I just though that everyone should know.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2006/11/08/planet-cosi-disclaimer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fedora Core 6 &#038; Other Items of Interest</title>
		<link>http://thecosmotron.com/2006/11/04/fedora-core-6-other-items-of-interest/</link>
		<comments>http://thecosmotron.com/2006/11/04/fedora-core-6-other-items-of-interest/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 04:48:02 +0000</pubDate>
		<dc:creator>Ryan Lewis</dc:creator>
		
		<category><![CDATA[Planet COSI]]></category>

		<guid isPermaLink="false">http://thecosmotron.com/2006/11/04/fedora-core-6-other-items-of-interest/</guid>
		<description><![CDATA[It&#8217;s been a while since I posted about COSI&#8217;s lab build; the reason is that there was nothing really left to do with it once last semster ended.  We managed to make it pretty stable.  When Fedora Core 6 came out, I installed it on one of the lab&#8217;s boxes and I was [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I posted about COSI&#8217;s lab build; the reason is that there was nothing really left to do with it once last semster ended.  We managed to make it pretty stable.  When <a href="http://fedora.redhat.com/">Fedora Core 6</a> came out, I installed it on one of the lab&#8217;s boxes and I was immediatly impressed.  Possibly the most impressive is that the open souce radeon drivers for our graphics cards work flawlessly.  Another impressive feature is that Standby also works properly.</p>
<p>With functional hardware acceleration, I was able to install <a href="http://beryl-project.org/">Beryl</a> and boy is it nice.  It doesn&#8217;t required a custom X server to be compiled; instead it uses an Xorg 7 module named AIGLX.</p>
<p>In other news, Clarkson seems to be a minion in a DRDoS attack.</p>
<p>In even other news, I am writing a <a href="http://people.clarkson.edu/~lewisrj/cs459/">remote administration utility</a> for COSI lab administrators.  <b>I would apprecite it if people would drop some feedback on the designs via email (lewisrj).</b></p>
]]></content:encoded>
			<wfw:commentRss>http://thecosmotron.com/2006/11/04/fedora-core-6-other-items-of-interest/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
